2 kg, 10 kg, 20 kg, 30 kg
Feeding MAXWIN PRO BALANCE as a supplement feed For improved hoof strength and function, high antioxidant function and immune competence, improved fiber digestion, digestive tract health and reduced incidence of digestive problems, feeding MAXWIN PRO BALANCE with MAXWIN 001R
Recommended per day:
Horse Classification | *MAXWIN 001R | MAXWIN PRO BALANCE |
Race Horse | 5 kg | 4 scoops (1000 g) |
Sport Horse | 4 kg | 2 scoops (500 g) |
Pleasure Horse | 2 kg | 2 scoops (500 g) |
Pregnant Mare (3rd trimester) | 3 kg | 2 scoops (500 g) |
Early Lactating | 4 kg | 4 scoops (1000 g) |
Late Lactating | 3 kg | 3 scoops (750 g) |
Stallion | 3 kg | 2 scoops (500 g) |
Yearling | 2 kg | 2 scoops (500 g) |
Weanling | 2 kg | 2 scoops (500 g) |
Remark :- * Normal average feed of MaxWin 001R
Feeding MAXWIN PRO BALANCE as a completed feed Fully-fortified pellets containing concentrated sources of highly digestible proteins, bioactive vitamins and bioavailable, proteinated (chelated)minerals for horses requiring fewer calories Recommended only for maintenance of ponies, mature horses and easy keepers fed all-forage diets.
Recommended per day:
Body Weight | *Body Height | MAXWIN PRO BALANCE |
Less than 250 kg | Less than 115 cm. | 1 scoops (250 g) |
251 - 350 kg | 116 - 130 cm. | 2 scoops (500 g) |
351 - 450 kg | 131 - 150 cm. | 3 scoops (750 g) |
Greater than 450 kg | Greater than 150 cm. | 4 scoops (1000 g) |
Remark :- * Body Height 1 hand approximately 10 cm.